
International DanceSport Federation
| Table of Results |
| Date & Location: | 26.09.09 - Oslo |
| Competition: | IDSF Adult Standard |
| Number of Couples: | 29 |
| Marks of the Couples (Table 1 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 52 | 54 | 56 | 59 | 64 | 67 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
| A | Mirjam Zweisen | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 |
| B | Trudi Barr | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 |
| C | Flemming Kjersgaard | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 |
| D | Arni Thor Eythorsson | 5 | 2 | 0 | 3 | 0 | 1 | 5 | 5 | 5 | 5 | 2 | 5 | 0 | 5 | 1 |
| E | Mark Parkin | 3 | 3 | 0 | 4 | 0 | 2 | 3 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 3 |
| F | John Barbieri | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 5 | 4 | 5 | 3 | 4 | 0 | 5 | 0 |
| G | Hermann Goetz | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 5 |
| H | Eduard Slimak | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 5 | 4 | 4 | 5 | 0 | 5 | 1 |
| I | Knut Sæborg | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 4 | 1 | 4 | 5 | 0 | 5 | 5 |
| Result 1. Round | 26 | 6 | 9 | 22 | 0 | 5 | 43 | 45 | 42 | 40 | 37 | 44 | 1 | 45 | 25 | |
| Qualified Couple No. | 52 | 54 | 56 | 59 | 64 | 67 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | |
| A | Mirjam Zweisen | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 4 | * | 5 |
| B | Trudi Barr | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 4 | * | 5 |
| C | Flemming Kjersgaard | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 4 | * | 5 |
| D | Arni Thor Eythorsson | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 5 | * | 5 |
| E | Mark Parkin | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 5 | * | 5 |
| F | John Barbieri | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 4 | * | 5 |
| G | Hermann Goetz | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 5 | * | 5 |
| H | Eduard Slimak | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 5 | * | 5 |
| I | Knut Sæborg | * | 0 | 0 | 5 | 0 | 5 | * | * | * | * | * | * | 4 | * | 5 |
| Result Re-Dance | * | 0 | 0 | 45 | 0 | 45 | * | * | * | * | * | * | 40 | * | 45 | |
| Qualified Couple No. | 52 | - | - | 59 | - | 67 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | |
| A | Mirjam Zweisen | 0 | - | - | 0 | - | 0 | 1 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| B | Trudi Barr | 0 | - | - | 0 | - | 0 | 3 | 5 | 5 | 3 | 3 | 2 | 0 | 5 | 0 |
| C | Flemming Kjersgaard | 0 | - | - | 0 | - | 0 | 3 | 4 | 5 | 1 | 5 | 5 | 0 | 5 | 0 |
| D | Arni Thor Eythorsson | 0 | - | - | 0 | - | 0 | 0 | 5 | 5 | 5 | 0 | 4 | 0 | 5 | 0 |
| E | Mark Parkin | 0 | - | - | 0 | - | 0 | 5 | 3 | 5 | 0 | 1 | 4 | 0 | 5 | 2 |
| F | John Barbieri | 0 | - | - | 0 | - | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
| G | Hermann Goetz | 0 | - | - | 0 | - | 0 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | 4 | 0 |
| H | Eduard Slimak | 0 | - | - | 0 | - | 0 | 4 | 5 | 2 | 1 | 5 | 1 | 0 | 5 | 0 |
| I | Knut Sæborg | 0 | - | - | 0 | - | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 5 | 0 |
| Result 2. Round | 0 | - | - | 0 | - | 0 | 29 | 41 | 39 | 24 | 18 | 27 | 0 | 43 | 2 | |
| Qualified Couple No. | - | - | - | - | - | - | 100 | 101 | 102 | - | - | 105 | - | 107 | - | |
| A | Mirjam Zweisen | - | - | - | - | - | - | 0 | 5 | 1 | - | - | 0 | - | 4 | - |
| B | Trudi Barr | - | - | - | - | - | - | 0 | 2 | 2 | - | - | 3 | - | 5 | - |
| C | Flemming Kjersgaard | - | - | - | - | - | - | 2 | 4 | 2 | - | - | 0 | - | 5 | - |
| D | Arni Thor Eythorsson | - | - | - | - | - | - | 0 | 5 | 1 | - | - | 1 | - | 4 | - |
| E | Mark Parkin | - | - | - | - | - | - | 0 | 0 | 4 | - | - | 1 | - | 5 | - |
| F | John Barbieri | - | - | - | - | - | - | 4 | 2 | 0 | - | - | 0 | - | 4 | - |
| G | Hermann Goetz | - | - | - | - | - | - | 2 | 3 | 2 | - | - | 0 | - | 2 | - |
| H | Eduard Slimak | - | - | - | - | - | - | 2 | 4 | 0 | - | - | 0 | - | 5 | - |
| I | Knut Sæborg | - | - | - | - | - | - | 0 | 4 | 2 | - | - | 0 | - | 5 | - |
| Result 3. Round | - | - | - | - | - | - | 10 | 29 | 14 | - | - | 5 | - | 39 | - | |
| Qualified Couple No. | - | - | - | - | - | - | - | 101 | - | - | - | - | - | 107 | - | |
| Sum of places in final | - | - | - | - | - | - | - | 28 | - | - | - | - | - | 12 | - | |
| Couple No. | 52 | 54 | 56 | 59 | 64 | 67 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | |
| Place from | 19. | 26. | 26. | 19. | 26. | 19. | 10. | 6. | 8. | 14. | 15. | 12. | 19. | 2. | 18. | |
| to | 24. | 29. | 29. | 24. | 29. | 24. | - | - | - | - | - | - | 24. | - | - | |
| Marks of the Couples (Table 2 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | |
| A | Mirjam Zweisen | 4 | 5 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| B | Trudi Barr | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| C | Flemming Kjersgaard | 5 | 5 | 4 | 5 | 4 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| D | Arni Thor Eythorsson | 5 | 5 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | |
| E | Mark Parkin | 4 | 4 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 5 | 4 | |
| F | John Barbieri | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| G | Hermann Goetz | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| H | Eduard Slimak | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| I | Knut Sæborg | 5 | 5 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | |
| Result 1. Round | 43 | 44 | 33 | 41 | 37 | 2 | 43 | 0 | 0 | 45 | 44 | 0 | 45 | 43 | ||
| Qualified Couple No. | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | ||
| A | Mirjam Zweisen | * | * | * | * | * | 5 | * | 1 | 0 | * | * | 5 | * | * | |
| B | Trudi Barr | * | * | * | * | * | 5 | * | 1 | 0 | * | * | 5 | * | * | |
| C | Flemming Kjersgaard | * | * | * | * | * | 5 | * | 1 | 0 | * | * | 5 | * | * | |
| D | Arni Thor Eythorsson | * | * | * | * | * | 5 | * | 0 | 0 | * | * | 5 | * | * | |
| E | Mark Parkin | * | * | * | * | * | 5 | * | 0 | 0 | * | * | 5 | * | * | |
| F | John Barbieri | * | * | * | * | * | 5 | * | 1 | 0 | * | * | 5 | * | * | |
| G | Hermann Goetz | * | * | * | * | * | 5 | * | 0 | 0 | * | * | 5 | * | * | |
| H | Eduard Slimak | * | * | * | * | * | 4 | * | 1 | 0 | * | * | 5 | * | * | |
| I | Knut Sæborg | * | * | * | * | * | 5 | * | 1 | 0 | * | * | 5 | * | * | |
| Result Re-Dance | * | * | * | * | * | 44 | * | 6 | 0 | * | * | 45 | * | * | ||
| Qualified Couple No. | 109 | 110 | 111 | 112 | 113 | 114 | 115 | - | - | 118 | 119 | 120 | 121 | 122 | ||
| A | Mirjam Zweisen | 0 | 5 | 0 | 4 | 2 | 0 | 5 | - | - | 5 | 3 | 0 | 5 | 5 | |
| B | Trudi Barr | 5 | 5 | 0 | 5 | 0 | 0 | 3 | - | - | 5 | 1 | 0 | 5 | 5 | |
| C | Flemming Kjersgaard | 5 | 3 | 1 | 4 | 0 | 0 | 5 | - | - | 4 | 2 | 0 | 5 | 3 | |
| D | Arni Thor Eythorsson | 5 | 5 | 0 | 3 | 0 | 0 | 4 | - | - | 4 | 5 | 0 | 5 | 5 | |
| E | Mark Parkin | 5 | 2 | 3 | 1 | 0 | 0 | 4 | - | - | 5 | 5 | 0 | 5 | 5 | |
| F | John Barbieri | 5 | 4 | 0 | 4 | 5 | 0 | 3 | - | - | 5 | 2 | 0 | 5 | 4 | |
| G | Hermann Goetz | 4 | 4 | 0 | 0 | 4 | 0 | 5 | - | - | 5 | 5 | 0 | 5 | 5 | |
| H | Eduard Slimak | 5 | 5 | 0 | 0 | 3 | 0 | 5 | - | - | 5 | 5 | 0 | 5 | 4 | |
| I | Knut Sæborg | 0 | 5 | 3 | 4 | 1 | 0 | 4 | - | - | 4 | 4 | 0 | 5 | 5 | |
| Result 2. Round | 34 | 38 | 7 | 25 | 15 | 0 | 38 | - | - | 42 | 32 | 0 | 45 | 41 | ||
| Qualified Couple No. | 109 | 110 | - | - | - | - | 115 | - | - | 118 | 119 | - | 121 | 122 | ||
| A | Mirjam Zweisen | 0 | 5 | - | - | - | - | 0 | - | - | 5 | 0 | - | 5 | 5 | |
| B | Trudi Barr | 0 | 5 | - | - | - | - | 0 | - | - | 3 | 0 | - | 5 | 5 | |
| C | Flemming Kjersgaard | 0 | 5 | - | - | - | - | 4 | - | - | 5 | 0 | - | 1 | 2 | |
| D | Arni Thor Eythorsson | 0 | 3 | - | - | - | - | 2 | - | - | 2 | 3 | - | 5 | 4 | |
| E | Mark Parkin | 0 | 0 | - | - | - | - | 5 | - | - | 5 | 0 | - | 5 | 5 | |
| F | John Barbieri | 5 | 5 | - | - | - | - | 3 | - | - | 0 | 0 | - | 4 | 3 | |
| G | Hermann Goetz | 1 | 1 | - | - | - | - | 2 | - | - | 5 | 3 | - | 5 | 4 | |
| H | Eduard Slimak | 3 | 5 | - | - | - | - | 2 | - | - | 3 | 4 | - | 1 | 1 | |
| I | Knut Sæborg | 0 | 5 | - | - | - | - | 0 | - | - | 4 | 1 | - | 5 | 4 | |
| Result 3. Round | 9 | 34 | - | - | - | - | 18 | - | - | 32 | 11 | - | 36 | 33 | ||
| Qualified Couple No. | - | 110 | - | - | - | - | - | - | - | 118 | - | - | 121 | 122 | ||
| Sum of places in final | - | 7 | - | - | - | - | - | - | - | 26 | - | - | 14 | 18 | ||
| Couple No. | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | ||
| Place from | 11. | 1. | 17. | 13. | 16. | 19. | 7. | 25. | 26. | 5. | 9. | 19. | 3. | 4. | ||
| to | - | - | - | - | - | 24. | - | - | 29. | - | - | 24. | - | - | ||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

