
Norges Cup 2009 - 27 Sep 2009
List of Adjudicators
A - Mirjam Zweisen - Holland
B - Trudi Barr - Norway
C - Flemming Kjersgaard - Denmark
D - Arni Thor Eythorsson - Island
E - Mark Parkin - England
F - John Barbieri - Italia
G - Hermann Goetz - Austria
H - Eduard Slimak - Slovakia
I - Knut Sæborg - Sweden
List of Panels
Panel 1 : A,B,F,G,H
Panel 2 : B,C,D,E,I
Junior I Rekruttering Latin
Final
Samba
Cpl BCDEI 1-1 1-2 Result
5 11111 5 ----- 1
6 22222 5 2
Cha-Cha
Cpl BCDEI 1-1 1-2 Result
5 11111 5 ----- 1
6 22222 5 2
Total
Cpl Samb Cha- Total Result
5 1 1 2 1
6 2 2 4 2
Barn II Konkurranse Latin
Final
Samba
Cpl BCDEI 1-1 Result
12 11111 5(5) 1
Cha-Cha
Cpl BCDEI 1-1 Result
12 11111 5(5) 1
Jive
Cpl BCDEI 1-1 Result
12 11111 5(5) 1
Total
Cpl Samb Cha- Jive Total Result
12 1 1 1 3 1
Junior I Konkurranse Latin
Final
Samba
Cpl BCDEI 1-1 1-2 1-3 Result
15 11111 5 ---------- 1
16 33323 5 3
17 22232 4 ----- 2
Cha-Cha
Cpl BCDEI 1-1 1-2 1-3 Result
15 11111 5 ---------- 1
16 32332 5 3
17 23223 3 ----- 2
Jive
Cpl BCDEI 1-1 1-2 1-3 Result
15 12112 3 ---------- 1
16 31333 5 3
17 23221 4 ----- 2
Total
Cpl Samb Cha- Jive Total Result
15 1 1 1 3 1
16 3 3 3 9 3
17 2 2 2 6 2
Junior II Konkurranse Latin
Final
Samba
Cpl ABFGH 1-1 1-2 1-3 1-4 Result
20 32231 3 ---------- 3
21 44444 5 4
23 21322 4 ---------- 2
25 13113 3 --------------- 1
Cha-Cha
Cpl ABFGH 1-1 1-2 1-3 1-4 Result
20 31331 5 ----- 3
21 43444 5 4
23 22222 5 ---------- 2
25 14113 3 --------------- 1
Rumba
Cpl ABFGH 1-1 1-2 1-3 1-4 Result
20 32232 3(6) ---------- 3
21 44444 5 4
23 21323 3(5) ---------- 2
25 13111 4 --------------- 1
Jive
Cpl ABFGH 1-1 1-2 1-3 1-4 Result
20 33323 5 ----- 3
21 44444 5 4
23 22232 4 ---------- 2
25 11111 5 --------------- 1
Total
Cpl Samb Cha- Rumb Jive Total Result
20 3 3 3 3 12 3
21 4 4 4 4 16 4
23 2 2 2 2 8 2
25 1 1 1 1 4 1
Voksen Konkurranse Latin
Final
Samba
Cpl ABFGH 1-1 Result
28 11111 5(5) 1
Cha-Cha
Cpl ABFGH 1-1 Result
28 11111 5(5) 1
Rumba
Cpl ABFGH 1-1 Result
28 11111 5(5) 1
Jive
Cpl ABFGH 1-1 Result
28 11111 5(5) 1
Total
Cpl Samb Cha- Rumb Jive Total Result
28 1 1 1 1 4 1
Junior I Elite Latin
Final
Samba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
30 575723644 6 ---------- 5
31 436546467 5 ---------- 6
32 241261115 6 ------------------------- 1
33 327315236 6 -------------------- 2
34 113472551 5 -------------------- 3
35 754154323 6 --------------- 4
36 662637772 6 ----- 7
Cha-Cha
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
30 543767574 5(21)6(27)9(48) 5.5
31 456514267 6 ---------- 4
32 321121113 5 ------------------------------ 1
33 237335632 6 -------------------- 3
34 112442321 6 ------------------------- 2
35 665276456 8 ----- 7
36 774653745 5(21)6(27)9(48) 5.5
Rumba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
30 556764675 7 ----- 6
31 447515464 5 --------------- 4
32 322221113 7 ------------------------- 2
33 235353222 7 -------------------- 3
34 111142331 5 ------------------------------ 1
35 763436547 5 ---------- 5
36 674677756 5 ----- 7
Jive
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
30 557765465 5(24)---------- 6
31 446514553 5 --------------- 4
32 322221114 7 ------------------------- 2
33 234437332 6 -------------------- 3
34 111142221 5 ------------------------------ 1
35 763353646 5(18)---------- 5
36 675676777 9 7
Total
Cpl Samb Cha- Rumb Jive Total Result
30 5 5.5 6 6 22.5 6
31 6 4 4 4 18 4
32 1 1 2 2 6 1
33 2 3 3 3 11 3
34 3 2 1 1 7 2
35 4 7 5 5 21 5
36 7 5.5 7 7 26.5 7
Junior II Elite Latin
Final
Samba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
24 456634777 6(28)----- 7
41 232241111 7 ------------------------- 2
42 777326246 6(23)----- 6
44 111112322 5 ------------------------------ 1
45 663775664 7 ----- 5
46 524453435 6 --------------- 3
47 345567553 7 ---------- 4
Cha-Cha
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
24 557677776 9 7
41 242242511 6 ------------------------- 2
42 674436347 5(18)--------------- 5
44 111111122 7 ------------------------------ 1
45 763765664 7 ----- 6
46 436353255 5(15)--------------- 4
47 325524433 5 -------------------- 3
Rumba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
24 556677777 9 7
41 242222111 8 ------------------------- 2
42 664536366 9 ----- 5
44 111111222 6 ------------------------------ 1
45 777764655 5 ----- 6
46 333455433 5 -------------------- 3
47 425343544 7 --------------- 4
Paso-Doble
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
24 557677777 9 7
41 232122222 8 ------------------------- 2
42 664456456 5 ---------- 5
44 121231111 6 ------------------------------ 1
45 776765665 6 ----- 6
46 345343544 7 --------------- 4
47 413514333 6 -------------------- 3
Jive
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 1-6 1-7 Result
24 356667767 6(32)----- 7
41 442242211 6 ------------------------- 2
42 777536646 6(30)----- 6
44 121121122 5 ------------------------------ 1
45 663775375 6(28)----- 5
46 235353554 5 --------------- 4
47 514414433 8 --------------- 3
Total
Cpl Samb Cha- Rumb Paso Jive Total Result
24 7 7 7 7 7 35 7
41 2 2 2 2 2 10 2
42 6 5 5 5 6 27 5
44 1 1 1 1 1 5 1
45 5 6 6 6 5 28 6
46 3 4 3 4 4 18 4
47 4 3 4 3 3 17 3
Youth Latin
IDSF Latin
Senior latin
Final
Samba
Cpl ABCDEFGHI 1-1 Result
161 111111111 9(9) 1
Cha-Cha
Cpl ABCDEFGHI 1-1 Result
161 111111111 9(9) 1
Rumba
Cpl ABCDEFGHI 1-1 Result
161 111111111 9(9) 1
Paso-Doble
Cpl ABCDEFGHI 1-1 Result
161 111111111 9(9) 1
Jive
Cpl ABCDEFGHI 1-1 Result
161 111111111 9(9) 1
Total
Cpl Samb Cha- Rumb Paso Jive Total Result
161 1 1 1 1 1 5 1
Norsk Finale NC Voksen LAT
Final
Samba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 Result
56 333332333 9 ---------- 3
59 444443454 8 ----- 4
112 122111111 7 -------------------- 1
120 555555545 9 5
138 211224222 8 --------------- 2
Cha-Cha
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 Result
56 333332333 9 ---------- 3
59 444444444 9 ----- 4
112 112111111 8 -------------------- 1
120 555555555 9 5
138 221223222 8 --------------- 2
Rumba
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 Result
56 344331443 5(13)---------- 3
59 433443334 5(15)---------- 4
112 122112111 6 -------------------- 1
120 555555555 9 5
138 211224222 8 --------------- 2
Paso-Doble
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 Result
56 333323333 9 ---------- 3
59 454452444 7 ----- 4
112 212111112 6 -------------------- 1
120 545545555 9 5
138 121234221 7 --------------- 2
Jive
Cpl ABCDEFGHI 1-1 1-2 1-3 1-4 1-5 Result
56 333333333 9 ---------- 3
59 444442444 9 ----- 4
112 121111112 7 -------------------- 1
120 555555555 9 5
138 212224221 8 --------------- 2
Total
Cpl Samb Cha- Rumb Paso Jive Total Result
56 3 3 3 3 3 15 3
59 4 4 4 4 4 20 4
112 1 1 1 1 1 5 1
120 5 5 5 5 5 25 5
138 2 2 2 2 2 10 2

