...

 

International DanceSport Federation
Report of Final Round 
 
Date & Location: 26.09.09  -  Oslo 
Competition: IDSF Adult  Standard
 
Marks of the Couples 
Couple
No.
 
Adjudicators   Calculation   Place
Dance
 
Sum of
Places
 
 A     B     C     D     E     F     G     H     I       1       1-2     1-3     1-4     1-5     1-6   
Waltz 1.  1. 
101 4 5 4 6 5 4 4 3 6       5 (19)     6 6 / 6.
107 3 4 1 4 4 3 3 1 3     6       2 2 / 2.
110 6 1 2 3 6 2 6 2 1   5         1 1 / 1.
118 1 6 3 5 1 6 2 4 5       5 (11)     5 5 / 5.
121 5 3 5 1 2 5 1 5 2     5 (9)       3 3 / 3.
122 2 2 6 2 3 1 5 6 4     5 (10)       4 4 / 4.
Tango 2.  1.-2. 
101 5 5 3 5 5 4 5 5 6         8   6 12 / 6.
107 3 4 1 1 2 2 2 1 2   7         1 3 / 1.
110 1 1 2 3 6 1 6 2 1   6         2 3 / 1.
118 2 3 4 6 4 6 4 4 5       6     5 10 / 5.
121 6 6 5 2 1 5 1 3 3     5       3 6 / 3.
122 4 2 6 4 3 3 3 6 4       7     4 8 / 4.
Viennese Waltz 3.  1.-3. 
101 5 6 4 5 6 2 4 4 6         6   6 18 / 6.
107 2 5 2 4 4 4 2 2 3     5 (11)       4 7 / 2.
110 6 1 1 3 5 1 6 3 1     6       2 5 / 1.
118 3 3 3 6 3 5 3 5 5     5 (15)       5 15 / 5.
121 4 4 5 1 1 6 1 1 2   5         1 7 / 2.
122 1 2 6 2 2 3 5 6 4     5 (10)       3 11 / 4.
Slow Foxtrot 4.  1.-4. 
101 3 5 4 5 5 4 4 4 5       5 (19)     6 24 / 6.
107 2 6 2 3 3 3 3 1 3     8       3 10 / 2.
110 4 1 1 4 6 1 6 2 2   5 (7)         1 6 / 1.
118 5 4 3 6 4 5 2 5 4       5 (17)     5 20 / 5.
121 6 3 5 1 2 6 1 3 1     6       4 11 / 3.
122 1 2 6 2 1 2 5 6 6   5 (8)         2 13 / 4.
Quickstep 5.  1.-5. 
101 3 5 3 5 5 2 4 4 4       6     4 28 / 6.
107 2 2 2 1 3 4 3 2 2   6         2 12 / 2.
110 4 1 1 4 6 1 6 1 1 5           1 7 / 1.
118 5 6 5 6 4 6 2 5 5         6   6 26 / 5.
121 6 3 4 2 2 5 1 3 3     6       3 14 / 3.
122 1 4 6 3 1 3 5 6 6       5     5 18 / 4.
 
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)
...