
Norgescup
| Table of Results |
| Date & Location: | 26.09.09 - OSLO |
| Competition: | Ungdom Elite Standard |
| Number of Couples: | 18 |
| Marks of the Couples (Table 1 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 40 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 |
| A | Mirjam Zweisen | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| B | Trudi Barr | 0 | 2 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 2 | 5 | 5 | 0 | 1 | 0 |
| C | Flemming Kjersgaard | 0 | 3 | 2 | 5 | 0 | 3 | 4 | 4 | 0 | 2 | 5 | 4 | 1 | 5 | 0 |
| D | Arni Thor Eythorsson | 0 | 5 | 4 | 5 | 0 | 5 | 3 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| E | Mark Parkin | 0 | 1 | 1 | 4 | 3 | 5 | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 4 | 0 |
| F | John Barbieri | 0 | 4 | 5 | 4 | 0 | 3 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 2 | 0 |
| G | Hermann Goetz | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 5 | 5 | 4 | 0 |
| H | Eduard Slimak | 0 | 5 | 4 | 5 | 0 | 3 | 1 | 5 | 2 | 1 | 5 | 1 | 2 | 3 | 0 |
| I | Knut Sæborg | 0 | 5 | 4 | 3 | 0 | 0 | 4 | 3 | 1 | 5 | 5 | 2 | 2 | 4 | 0 |
| Result 1. Round | 0 | 35 | 34 | 40 | 3 | 31 | 23 | 38 | 4 | 27 | 42 | 27 | 11 | 27 | 0 | |
| Qualified Couple No. | 40 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | |
| A | Mirjam Zweisen | 0 | * | * | * | 0 | * | 5 | * | 0 | * | * | * | 5 | * | 0 |
| B | Trudi Barr | 0 | * | * | * | 0 | * | 5 | * | 0 | * | * | * | 5 | * | 0 |
| C | Flemming Kjersgaard | 0 | * | * | * | 0 | * | 3 | * | 4 | * | * | * | 3 | * | 0 |
| D | Arni Thor Eythorsson | 0 | * | * | * | 2 | * | 5 | * | 1 | * | * | * | 2 | * | 0 |
| E | Mark Parkin | 0 | * | * | * | 0 | * | 2 | * | 2 | * | * | * | 5 | * | 1 |
| F | John Barbieri | 0 | * | * | * | 0 | * | 5 | * | 2 | * | * | * | 5 | * | 0 |
| G | Hermann Goetz | 0 | * | * | * | 0 | * | 4 | * | 3 | * | * | * | 5 | * | 0 |
| H | Eduard Slimak | 0 | * | * | * | 0 | * | 4 | * | 4 | * | * | * | 3 | * | 0 |
| I | Knut Sæborg | 0 | * | * | * | 0 | * | 5 | * | 1 | * | * | * | 5 | * | 0 |
| Result Re-Dance | 0 | * | * | * | 2 | * | 38 | * | 17 | * | * | * | 38 | * | 1 | |
| Qualified Couple No. | - | 51 | 52 | 53 | - | 55 | 56 | 57 | - | 59 | 61 | 62 | 63 | 64 | - | |
| A | Mirjam Zweisen | - | 5 | 2 | 5 | - | 4 | 0 | 2 | - | 2 | 5 | 2 | 0 | 3 | - |
| B | Trudi Barr | - | 3 | 5 | 1 | - | 5 | 3 | 5 | - | 0 | 4 | 4 | 0 | 0 | - |
| C | Flemming Kjersgaard | - | 3 | 5 | 2 | - | 1 | 0 | 5 | - | 3 | 4 | 3 | 0 | 4 | - |
| D | Arni Thor Eythorsson | - | 5 | 0 | 5 | - | 5 | 0 | 5 | - | 1 | 4 | 5 | 0 | 0 | - |
| E | Mark Parkin | - | 2 | 3 | 5 | - | 5 | 1 | 2 | - | 2 | 1 | 2 | 2 | 5 | - |
| F | John Barbieri | - | 5 | 2 | 2 | - | 3 | 4 | 4 | - | 1 | 5 | 2 | 0 | 2 | - |
| G | Hermann Goetz | - | 4 | 5 | 5 | - | 3 | 0 | 4 | - | 0 | 5 | 2 | 1 | 1 | - |
| H | Eduard Slimak | - | 4 | 5 | 5 | - | 1 | 0 | 5 | - | 0 | 5 | 2 | 0 | 1 | - |
| I | Knut Sæborg | - | 2 | 5 | 1 | - | 1 | 0 | 5 | - | 5 | 5 | 4 | 0 | 2 | - |
| Result 2. Round | - | 33 | 32 | 31 | - | 28 | 8 | 37 | - | 14 | 38 | 26 | 3 | 18 | - | |
| Qualified Couple No. | - | 51 | 52 | 53 | - | 55 | - | 57 | - | - | 61 | - | - | - | - | |
| Sum of places in final | - | 13 | 22 | 13 | - | 30 | - | 19 | - | - | 8 | - | - | - | - | |
| Couple No. | 40 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | |
| Place from | 17. | 3. | 5. | 2. | 15. | 6. | 10. | 4. | 13. | 9. | 1. | 7. | 11. | 8. | 16. | |
| to | 18. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marks of the Couples (Table 2 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 66 | 67 | 68 | ||||||||||||
| A | Mirjam Zweisen | 0 | 0 | 1 | ||||||||||||
| B | Trudi Barr | 0 | 0 | 0 | ||||||||||||
| C | Flemming Kjersgaard | 0 | 0 | 2 | ||||||||||||
| D | Arni Thor Eythorsson | 0 | 0 | 4 | ||||||||||||
| E | Mark Parkin | 0 | 0 | 3 | ||||||||||||
| F | John Barbieri | 0 | 0 | 3 | ||||||||||||
| G | Hermann Goetz | 0 | 0 | 0 | ||||||||||||
| H | Eduard Slimak | 0 | 0 | 3 | ||||||||||||
| I | Knut Sæborg | 0 | 0 | 2 | ||||||||||||
| Result 1. Round | 0 | 0 | 18 | |||||||||||||
| Qualified Couple No. | 66 | 67 | 68 | |||||||||||||
| A | Mirjam Zweisen | 0 | 0 | 5 | ||||||||||||
| B | Trudi Barr | 0 | 0 | 5 | ||||||||||||
| C | Flemming Kjersgaard | 0 | 2 | 3 | ||||||||||||
| D | Arni Thor Eythorsson | 0 | 0 | 5 | ||||||||||||
| E | Mark Parkin | 0 | 1 | 4 | ||||||||||||
| F | John Barbieri | 0 | 0 | 3 | ||||||||||||
| G | Hermann Goetz | 0 | 0 | 3 | ||||||||||||
| H | Eduard Slimak | 0 | 1 | 3 | ||||||||||||
| I | Knut Sæborg | 0 | 0 | 4 | ||||||||||||
| Result Re-Dance | 0 | 4 | 35 | |||||||||||||
| Qualified Couple No. | - | - | 68 | |||||||||||||
| A | Mirjam Zweisen | - | - | 0 | ||||||||||||
| B | Trudi Barr | - | - | 0 | ||||||||||||
| C | Flemming Kjersgaard | - | - | 0 | ||||||||||||
| D | Arni Thor Eythorsson | - | - | 0 | ||||||||||||
| E | Mark Parkin | - | - | 0 | ||||||||||||
| F | John Barbieri | - | - | 0 | ||||||||||||
| G | Hermann Goetz | - | - | 0 | ||||||||||||
| H | Eduard Slimak | - | - | 2 | ||||||||||||
| I | Knut Sæborg | - | - | 0 | ||||||||||||
| Result 2. Round | - | - | 2 | |||||||||||||
| Qualified Couple No. | - | - | - | |||||||||||||
| Sum of places in final | - | - | - | |||||||||||||
| Couple No. | 66 | 67 | 68 | |||||||||||||
| Place from | 17. | 14. | 12. | |||||||||||||
| to | 18. | - | - | |||||||||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

