
Norgescup
| Competition Report |
| Date & Location: | 26.09.09 - OSLO |
| Competition: | Ungdom Elite Standard |
| Member Ass.: | Norway (Norges Danseforbund) |
| Title of Competition: | Norges Cup |
| Organizer: | Studio D.A.N.S |
| Chairman: | ~ ~ |
| Adjudicators | ||
| ID | Name | Country |
| A | Mirjam Zweisen | Holland |
| B | Trudi Barr | Norway |
| C | Flemming Kjersgaard | Denmark |
| D | Arni Thor Eythorsson | Iceland |
| E | Mark Parkin | England |
| F | John Barbieri | Italy |
| G | Hermann Goetz | Austria |
| H | Eduard Slimak | Slovakia |
| I | Knut Sæborg | Sweden |
| Result of the Final | ||
| Place | Couple | Country |
| 1. | Peter Udvary / Louise Ragnar | Sweden |
| 2. | Carl Taylor / Sofie Ragnar | Sweden |
| 3. | Andre Lundal Nilsen / Marie Grung | Norway |
| 4. | Lars Buseth Mosberg / Helene Føreland | Norway |
| 5. | Bjørn Pemer / Katja Lujan Engelholm | Sweden |
| 6. | Hampus Norberg / Lana Murphy | Sweden |
| Statistics | |||||||||
| 1. round | Re Dance | 2. round | final round | ||||||
| No. of couples danced | 18 | 9 | 12 | 6 | |||||
| No. of couples set | - | 9 | - | - | |||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

