
International DanceSport Federation
| Skating Report |
| Date & Location: | 27.09.09 - Oslo |
| Competition: | IDSF Adult Latin |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Sa | CC | Ru | PD | Jv | |||||||||
| 110 | 5 | 6 | 6 | 6 | 6 | 29 | 6. | X | |||||
| 117 | 6 | 5 | 4 | 3 | 4 | 22 | 4. | > | |||||
| 135 | 2 | 2 | 3 | 4 | 3 | 14 | 3. | X | |||||
| 142 | 4 | 3 | 5 | 5 | 5 | 22 | 5. | > | |||||
| 143 | 1 | 1 | 1 | 1 | 1 | 5 | 1. | X | |||||
| 151 | 3 | 4 | 2 | 2 | 2 | 13 | 2. | X | |||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 110 | - rule not used - | 6. | |||||||||
| 117 | 3 (11) | 4. | X | ||||||||
| 135 | - rule not used - | 3. | |||||||||
| 142 | 2 (7) | 5. | X | ||||||||
| 143 | - rule not used - | 1. | |||||||||
| 151 | - rule not used - | 2. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 110 | - rule not used - | 6. | |||||||||
| 117 | - rule not used - | 4. | |||||||||
| 135 | - rule not used - | 3. | |||||||||
| 142 | - rule not used - | 5. | |||||||||
| 143 | - rule not used - | 1. | |||||||||
| 151 | - rule not used - | 2. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks |
|||||||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

