
Norgescup
| Skating Report |
| Date & Location: | 26.09.09 - OSLO |
| Competition: | Ungdom Elite Standard |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Wz | Tg | VW | Sf | Qu | |||||||||
| 51 | 1 | 3 | 4 | 3 | 2 | 13 | 3. | > | |||||
| 52 | 3 | 4 | 5 | 5 | 5 | 22 | 5. | X | |||||
| 53 | 2 | 2 | 2 | 4 | 3 | 13 | 2. | > | |||||
| 55 | 6 | 6 | 6 | 6 | 6 | 30 | 6. | X | |||||
| 57 | 5 | 5 | 3 | 2 | 4 | 19 | 4. | X | |||||
| 61 | 4 | 1 | 1 | 1 | 1 | 8 | 1. | X | |||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 51 | 2 (3) | 3. | X | ||||||||
| 52 | - rule not used - | 5. | |||||||||
| 53 | 3 (6) | 2. | X | ||||||||
| 55 | - rule not used - | 6. | |||||||||
| 57 | - rule not used - | 4. | |||||||||
| 61 | - rule not used - | 1. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 51 | - rule not used - | 3. | |||||||||
| 52 | - rule not used - | 5. | |||||||||
| 53 | - rule not used - | 2. | |||||||||
| 55 | - rule not used - | 6. | |||||||||
| 57 | - rule not used - | 4. | |||||||||
| 61 | - rule not used - | 1. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks |
|||||||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

