...

 

Norgescup
Report of Final Round 
 
Date & Location: 26.09.09  -  OSLO 
Competition: Ungdom Elite  Standard
 
Marks of the Couples 
Couple
No.
 
Adjudicators   Calculation   Place
Dance
 
Sum of
Places
 
 A     B     C     D     E     F     G     H     I       1       1-2     1-3     1-4     1-5     1-6   
Waltz 1.  1. 
51 3 6 3 3 3 2 5 3 2     7       1 1 / 1.
52 2 3 5 6 6 3 2 5 1     5 (11)       3 3 / 3.
53 1 2 4 4 1 5 1 4 3     5 (8)       2 2 / 2.
55 5 1 6 1 4 6 6 6 6           9 6 6 / 6.
57 6 4 1 2 5 4 3 2 5       6     5 5 / 5.
61 4 5 2 5 2 1 4 1 4       7     4 4 / 4.
Tango 2.  1.-2. 
51 5 6 3 2 3 2 1 4 3     6       3 4 / 1.
52 3 3 4 5 6 4 3 3 1     5       4 7 / 4.
53 2 4 5 4 2 5 2 2 2   5 (10)         2 4 / 1.
55 4 1 6 1 4 6 6 6 6           9 6 12 / 6.
57 6 5 2 3 1 3 5 5 4       5     5 10 / 5.
61 1 2 1 6 5 1 4 1 5   5 (6)         1 5 / 3.
Viennese Waltz 3.  1.-3. 
51 4 5 5 1 2 1 6 2 4       6     4 8 / 3.
52 6 4 4 6 6 4 5 3 1       5     5 12 / 4.
53 1 6 3 4 1 3 3 4 2     6 (13)       2 6 / 1.
55 5 1 6 2 4 6 4 6 6         5   6 18 / 6.
57 3 3 2 3 3 5 2 5 5     6 (16)       3 13 / 5.
61 2 2 1 5 5 2 1 1 3   6         1 6 / 1.
Slow Foxtrot 4.  1.-4. 
51 6 5 3 2 4 2 3 3 4     5       3 11 / 3.
52 3 2 5 5 6 4 5 4 1       5     5 17 / 5.
53 1 6 4 4 1 3 4 5 3       7     4 10 / 2.
55 5 1 6 1 3 6 6 6 6           9 6 24 / 6.
57 4 3 1 3 2 5 1 2 5     6       2 15 / 4.
61 2 4 2 6 5 1 2 1 2   6         1 7 / 1.
Quickstep 5.  1.-5. 
51 6 5 5 1 2 1 6 3 1     5 (8)       2 13 / 2.
52 3 2 3 6 6 4 4 6 2       6     5 22 / 5.
53 1 6 2 4 1 3 2 4 5     5 (9)       3 13 / 2.
55 5 1 6 3 4 6 3 5 6         6   6 30 / 6.
57 4 3 4 2 3 5 5 2 3     5 (13)       4 19 / 4.
61 2 4 1 5 5 2 1 1 4   5         1 8 / 1.
 
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)
...