
Norgescup
| Report of Final Round |
| Date & Location: | 27.09.09 - Oslo |
| Competition: | Ungdom Elite Latin |
| Marks of the Couples | ||||||||||||||||||
| Couple No. |
Adjudicators | Calculation | Place Dance |
Sum of Places |
||||||||||||||
| A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||
| Samba | 1. | 1. | ||||||||||||||||
| 51 | 5 | 1 | 4 | 5 | 5 | 1 | 2 | 4 | 2 | 6 | 4 | 4 / 4. | ||||||
| 53 | 3 | 6 | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 / 5. | ||||||
| 55 | 4 | 2 | 5 | 1 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 / 3. | ||||||
| 56 | 6 | 5 | 1 | 6 | 6 | 2 | 6 | 6 | 6 | 9 | 6 | 6 / 6. | ||||||
| 61 | 2 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 7 | 2 | 2 / 2. | ||||||
| 69 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 6 | 1 | 1 / 1. | ||||||
| Cha Cha Cha | 2. | 1.-2. | ||||||||||||||||
| 51 | 5 | 2 | 6 | 6 | 6 | 3 | 2 | 3 | 1 | 5 (11) | 5 | 4 | 8 / 4. | |||||
| 53 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 10 / 5. | ||||||
| 55 | 3 | 4 | 5 | 1 | 3 | 5 | 1 | 4 | 3 | 5 (11) | 7 | 3 | 6 / 3. | |||||
| 56 | 6 | 5 | 2 | 5 | 5 | 2 | 5 | 6 | 5 | 7 | 6 | 12 / 6. | ||||||
| 61 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 6 | 5 | 2 | 4 / 2. | ||||||
| 69 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 5 | 1 | 2 / 1. | ||||||
| Rumba | 3. | 1.-3. | ||||||||||||||||
| 51 | 3 | 1 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 7 | 2 | 10 / 3. | ||||||
| 53 | 2 | 6 | 1 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 14 / 5. | ||||||
| 55 | 4 | 4 | 6 | 2 | 2 | 6 | 1 | 6 | 6 | 5 | 5 | 11 / 4. | ||||||
| 56 | 6 | 5 | 4 | 6 | 4 | 2 | 5 | 5 | 3 | 7 | 6 | 18 / 6. | ||||||
| 61 | 5 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 5 | 5 | 3 | 7 / 2. | ||||||
| 69 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | 1 | 1 | 5 | 1 | 3 / 1. | ||||||
| Paso Doble | 4. | 1.-4. | ||||||||||||||||
| 51 | 3 | 2 | 6 | 5 | 6 | 3 | 3 | 2 | 2 | 6 | 3 | 13 / 3. | ||||||
| 53 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 20 / 5. | ||||||
| 55 | 4 | 5 | 5 | 1 | 2 | 4 | 1 | 4 | 6 | 6 | 4 | 15 / 4. | ||||||
| 56 | 6 | 4 | 1 | 6 | 5 | 2 | 4 | 6 | 3 | 5 | 5 | 23 / 6. | ||||||
| 61 | 2 | 3 | 3 | 4 | 3 | 1 | 2 | 3 | 5 | 7 | 2 | 9 / 2. | ||||||
| 69 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 5 | 1 | 4 / 1. | ||||||
| Jive | 5. | 1.-5. | ||||||||||||||||
| 51 | 6 | 2 | 6 | 5 | 5 | 3 | 1 | 3 | 1 | 5 | 3 | 16 / 3. | ||||||
| 53 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 26 / 5. | ||||||
| 55 | 2 | 5 | 4 | 1 | 2 | 4 | 2 | 4 | 6 | 7 | 4 | 19 / 4. | ||||||
| 56 | 5 | 4 | 2 | 6 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 28 / 6. | ||||||
| 61 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 9 | 2 | 11 / 2. | ||||||
| 69 | 1 | 1 | 5 | 2 | 1 | 5 | 4 | 1 | 2 | 6 | 1 | 5 / 1. | ||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

