
Norgescup
| Table of Results |
| Date & Location: | 27.09.09 - Oslo |
| Competition: | Ungdom Elite Latin |
| Number of Couples: | 23 |
| Marks of the Couples (Table 1 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 |
| A | Mirjam Zweisen | 5 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 0 |
| B | Trudi Barr | 4 | 5 | 4 | 0 | 5 | 4 | 4 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| C | Flemming Kjersgaard | 2 | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 |
| D | Arni Thor Eythorsson | 3 | 2 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| E | Mark Parkin | 5 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 0 |
| F | John Barbieri | 4 | 1 | 4 | 0 | 3 | 5 | 3 | 0 | 5 | 2 | 3 | 0 | 5 | 0 | 0 |
| G | Hermann Goetz | 5 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| H | Eduard Slimak | 5 | 5 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| I | Knut Sæborg | 4 | 4 | 0 | 0 | 4 | 5 | 1 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| Result 1. Round | 37 | 27 | 26 | 0 | 34 | 33 | 16 | 1 | 31 | 31 | 28 | 3 | 15 | 0 | 0 | |
| Qualified Couple No. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | |
| A | Mirjam Zweisen | * | * | * | 0 | * | * | 0 | 0 | * | * | * | 0 | 5 | 0 | 0 |
| B | Trudi Barr | * | * | * | 0 | * | * | 4 | 4 | * | * | * | 0 | 0 | 0 | 0 |
| C | Flemming Kjersgaard | * | * | * | 0 | * | * | 3 | 1 | * | * | * | 2 | 1 | 0 | 0 |
| D | Arni Thor Eythorsson | * | * | * | 1 | * | * | 5 | 0 | * | * | * | 0 | 0 | 0 | 0 |
| E | Mark Parkin | * | * | * | 0 | * | * | 0 | 1 | * | * | * | 0 | 4 | 1 | 0 |
| F | John Barbieri | * | * | * | 0 | * | * | 3 | 0 | * | * | * | 1 | 5 | 0 | 0 |
| G | Hermann Goetz | * | * | * | 0 | * | * | 1 | 0 | * | * | * | 1 | 0 | 0 | 0 |
| H | Eduard Slimak | * | * | * | 0 | * | * | 2 | 1 | * | * | * | 1 | 0 | 0 | 0 |
| I | Knut Sæborg | * | * | * | 0 | * | * | 0 | 1 | * | * | * | 1 | 0 | 0 | 0 |
| Result Re-Dance | * | * | * | 1 | * | * | 18 | 8 | * | * | * | 6 | 15 | 1 | 0 | |
| Qualified Couple No. | 51 | 52 | 53 | - | 55 | 56 | 57 | - | 59 | 61 | 62 | - | - | - | - | |
| A | Mirjam Zweisen | 5 | 0 | 5 | - | 5 | 2 | 0 | - | 0 | 5 | 0 | - | - | - | - |
| B | Trudi Barr | 5 | 3 | 0 | - | 2 | 5 | 0 | - | 1 | 3 | 4 | - | - | - | - |
| C | Flemming Kjersgaard | 3 | 3 | 3 | - | 0 | 4 | 1 | - | 1 | 4 | 4 | - | - | - | - |
| D | Arni Thor Eythorsson | 5 | 1 | 5 | - | 5 | 1 | 0 | - | 0 | 5 | 0 | - | - | - | - |
| E | Mark Parkin | 3 | 0 | 4 | - | 5 | 0 | 0 | - | 1 | 5 | 1 | - | - | - | - |
| F | John Barbieri | 5 | 2 | 0 | - | 5 | 3 | 0 | - | 3 | 4 | 1 | - | - | - | - |
| G | Hermann Goetz | 3 | 3 | 1 | - | 1 | 5 | 0 | - | 3 | 3 | 5 | - | - | - | - |
| H | Eduard Slimak | 4 | 2 | 3 | - | 4 | 0 | 0 | - | 0 | 5 | 3 | - | - | - | - |
| I | Knut Sæborg | 5 | 5 | 0 | - | 3 | 0 | 5 | - | 4 | 1 | 1 | - | - | - | - |
| Result 2. Round | 38 | 19 | 21 | - | 30 | 20 | 6 | - | 13 | 35 | 19 | - | - | - | - | |
| Qualified Couple No. | 51 | - | 53 | - | 55 | 56 | - | - | - | 61 | - | - | - | - | - | |
| Sum of places in final | 16 | - | 26 | - | 19 | 28 | - | - | - | 11 | - | - | - | - | - | |
| Couple No. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | |
| Place from | 3. | 7. | 5. | 18. | 4. | 6. | 12. | 15. | 10. | 2. | 7. | 16. | 13. | 18. | 21. | |
| to | - | 8. | - | 20. | - | - | - | - | - | - | 8. | - | - | 20. | 23. | |
| Marks of the Couples (Table 2 of 2) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |||||||
| A | Mirjam Zweisen | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| B | Trudi Barr | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| C | Flemming Kjersgaard | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| D | Arni Thor Eythorsson | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
| E | Mark Parkin | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |||||||
| F | John Barbieri | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||
| G | Hermann Goetz | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |||||||
| H | Eduard Slimak | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| I | Knut Sæborg | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | |||||||
| Result 1. Round | 0 | 17 | 26 | 26 | 8 | 0 | 0 | 1 | ||||||||
| Qualified Couple No. | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | ||||||||
| A | Mirjam Zweisen | 0 | 5 | * | * | 0 | 0 | 0 | 0 | |||||||
| B | Trudi Barr | 0 | 1 | * | * | 0 | 0 | 1 | 0 | |||||||
| C | Flemming Kjersgaard | 0 | 2 | * | * | 1 | 0 | 0 | 0 | |||||||
| D | Arni Thor Eythorsson | 0 | 4 | * | * | 0 | 0 | 0 | 0 | |||||||
| E | Mark Parkin | 0 | 3 | * | * | 0 | 0 | 0 | 1 | |||||||
| F | John Barbieri | 0 | 1 | * | * | 0 | 0 | 0 | 0 | |||||||
| G | Hermann Goetz | 0 | 5 | * | * | 3 | 0 | 0 | 0 | |||||||
| H | Eduard Slimak | 0 | 4 | * | * | 2 | 0 | 0 | 0 | |||||||
| I | Knut Sæborg | 0 | 2 | * | * | 5 | 0 | 1 | 0 | |||||||
| Result Re-Dance | 0 | 27 | * | * | 11 | 0 | 2 | 1 | ||||||||
| Qualified Couple No. | - | 68 | 69 | 70 | - | - | - | - | ||||||||
| A | Mirjam Zweisen | - | 0 | 5 | 3 | - | - | - | - | |||||||
| B | Trudi Barr | - | 2 | 5 | 0 | - | - | - | - | |||||||
| C | Flemming Kjersgaard | - | 3 | 4 | 0 | - | - | - | - | |||||||
| D | Arni Thor Eythorsson | - | 0 | 5 | 3 | - | - | - | - | |||||||
| E | Mark Parkin | - | 1 | 5 | 5 | - | - | - | - | |||||||
| F | John Barbieri | - | 0 | 3 | 4 | - | - | - | - | |||||||
| G | Hermann Goetz | - | 2 | 4 | 0 | - | - | - | - | |||||||
| H | Eduard Slimak | - | 1 | 5 | 3 | - | - | - | - | |||||||
| I | Knut Sæborg | - | 1 | 5 | 0 | - | - | - | - | |||||||
| Result 2. Round | - | 10 | 41 | 18 | - | - | - | - | ||||||||
| Qualified Couple No. | - | - | 69 | - | - | - | - | - | ||||||||
| Sum of places in final | - | - | 5 | - | - | - | - | - | ||||||||
| Couple No. | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | ||||||||
| Place from | 21. | 11. | 1. | 9. | 14. | 21. | 17. | 18. | ||||||||
| to | 23. | - | - | - | - | 23. | - | 20. | ||||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

