
International DanceSport Federation
| Table of Results |
| Date & Location: | 27.09.09 - Oslo |
| Competition: | IDSF Adult Latin |
| Number of Couples: | 38 |
| Marks of the Couples (Table 1 of 3) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 52 | 54 | 56 | 59 | 64 | 67 | 69 | 105 | 106 | 107 | 108 | 109 | 110 | 112 | 114 |
| A | Mirjam Zweisen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 |
| B | Trudi Barr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 5 | 5 | 0 |
| C | Flemming Kjersgaard | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 2 | 5 | 4 | 0 |
| D | Arni Thor Eythorsson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 3 | 5 | 4 | 0 |
| E | Mark Parkin | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 5 | 3 | 1 |
| F | John Barbieri | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 4 | 1 |
| G | Hermann Goetz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 5 | 3 | 0 |
| H | Eduard Slimak | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 5 | 5 | 0 |
| I | Knut Sæborg | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 4 | 0 |
| Result 1. Round | 12 | 0 | 10 | 9 | 3 | 0 | 19 | 44 | 1 | 42 | 0 | 20 | 45 | 37 | 2 | |
| Qualified Couple No. | 52 | 54 | 56 | 59 | 64 | 67 | 69 | 105 | 106 | 107 | 108 | 109 | 110 | 112 | 114 | |
| A | Mirjam Zweisen | 2 | 0 | 5 | 5 | 1 | 0 | 5 | * | 0 | * | 0 | * | * | * | 0 |
| B | Trudi Barr | 0 | 0 | 5 | 4 | 0 | 0 | 3 | * | 0 | * | 0 | * | * | * | 0 |
| C | Flemming Kjersgaard | 4 | 1 | 5 | 4 | 1 | 0 | 4 | * | 0 | * | 0 | * | * | * | 0 |
| D | Arni Thor Eythorsson | 5 | 0 | 4 | 4 | 0 | 0 | 5 | * | 0 | * | 0 | * | * | * | 0 |
| E | Mark Parkin | 0 | 0 | 2 | 2 | 4 | 0 | 5 | * | 0 | * | 0 | * | * | * | 0 |
| F | John Barbieri | 3 | 0 | 5 | 4 | 1 | 0 | 1 | * | 0 | * | 0 | * | * | * | 0 |
| G | Hermann Goetz | 4 | 0 | 3 | 4 | 0 | 0 | 4 | * | 0 | * | 0 | * | * | * | 0 |
| H | Eduard Slimak | 4 | 0 | 4 | 1 | 0 | 0 | 5 | * | 0 | * | 1 | * | * | * | 0 |
| I | Knut Sæborg | 4 | 0 | 5 | 5 | 0 | 0 | 4 | * | 0 | * | 0 | * | * | * | 0 |
| Result Re-Dance | 26 | 1 | 38 | 33 | 7 | 0 | 36 | * | 0 | * | 1 | * | * | * | 0 | |
| Qualified Couple No. | - | - | 56 | 59 | - | - | 69 | 105 | - | 107 | - | 109 | 110 | 112 | - | |
| A | Mirjam Zweisen | - | - | 0 | 0 | - | - | 0 | 5 | - | 5 | - | 0 | 3 | 1 | - |
| B | Trudi Barr | - | - | 0 | 0 | - | - | 0 | 5 | - | 5 | - | 0 | 4 | 1 | - |
| C | Flemming Kjersgaard | - | - | 0 | 0 | - | - | 1 | 5 | - | 5 | - | 0 | 4 | 1 | - |
| D | Arni Thor Eythorsson | - | - | 0 | 0 | - | - | 0 | 5 | - | 4 | - | 1 | 4 | 4 | - |
| E | Mark Parkin | - | - | 0 | 0 | - | - | 0 | 5 | - | 2 | - | 0 | 4 | 3 | - |
| F | John Barbieri | - | - | 0 | 0 | - | - | 0 | 4 | - | 5 | - | 3 | 5 | 3 | - |
| G | Hermann Goetz | - | - | 0 | 0 | - | - | 0 | 5 | - | 2 | - | 0 | 2 | 2 | - |
| H | Eduard Slimak | - | - | 0 | 0 | - | - | 0 | 5 | - | 2 | - | 3 | 3 | 3 | - |
| I | Knut Sæborg | - | - | 0 | 0 | - | - | 0 | 2 | - | 5 | - | 0 | 4 | 4 | - |
| Result 2. Round | - | - | 0 | 0 | - | - | 1 | 41 | - | 35 | - | 7 | 33 | 22 | - | |
| Qualified Couple No. | - | - | - | - | - | - | - | 105 | - | 107 | - | - | 110 | - | - | |
| A | Mirjam Zweisen | - | - | - | - | - | - | - | 1 | - | 0 | - | - | 3 | - | - |
| B | Trudi Barr | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - | - |
| C | Flemming Kjersgaard | - | - | - | - | - | - | - | 3 | - | 1 | - | - | 5 | - | - |
| D | Arni Thor Eythorsson | - | - | - | - | - | - | - | 5 | - | 0 | - | - | 3 | - | - |
| E | Mark Parkin | - | - | - | - | - | - | - | 4 | - | 0 | - | - | 0 | - | - |
| F | John Barbieri | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 5 | - | - |
| G | Hermann Goetz | - | - | - | - | - | - | - | 1 | - | 0 | - | - | 4 | - | - |
| H | Eduard Slimak | - | - | - | - | - | - | - | 1 | - | 0 | - | - | 4 | - | - |
| I | Knut Sæborg | - | - | - | - | - | - | - | 0 | - | 1 | - | - | 5 | - | - |
| Result 3. Round | - | - | - | - | - | - | - | 17 | - | 5 | - | - | 31 | - | - | |
| Qualified Couple No. | - | - | - | - | - | - | - | - | - | - | - | - | 110 | - | - | |
| Sum of places in final | - | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | |
| Couple No. | 52 | 54 | 56 | 59 | 64 | 67 | 69 | 105 | 106 | 107 | 108 | 109 | 110 | 112 | 114 | |
| Place from | 25. | 30. | 22. | 22. | 28. | 32. | 21. | 9. | 32. | 12. | 30. | 19. | 6. | 13. | 32. | |
| to | - | 31. | 24. | 24. | - | 38. | - | - | 38. | - | 31. | - | - | 14. | 38. | |
| Marks of the Couples (Table 2 of 3) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 116 | 117 | 119 | 120 | 130 | 131 | 132 | 133 | 135 | 136 | 137 | 138 | 139 | 141 | 142 |
| A | Mirjam Zweisen | 0 | 5 | 1 | 0 | 5 | 2 | 5 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 5 |
| B | Trudi Barr | 0 | 5 | 4 | 0 | 5 | 3 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 5 |
| C | Flemming Kjersgaard | 0 | 4 | 5 | 0 | 4 | 0 | 2 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 5 |
| D | Arni Thor Eythorsson | 0 | 5 | 3 | 0 | 5 | 0 | 5 | 4 | 5 | 5 | 0 | 5 | 0 | 0 | 5 |
| E | Mark Parkin | 0 | 5 | 3 | 0 | 2 | 4 | 2 | 5 | 5 | 5 | 0 | 4 | 2 | 1 | 5 |
| F | John Barbieri | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 5 |
| G | Hermann Goetz | 0 | 5 | 2 | 0 | 4 | 0 | 5 | 4 | 5 | 4 | 1 | 5 | 0 | 5 | 5 |
| H | Eduard Slimak | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 5 |
| I | Knut Sæborg | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 2 | 5 | 1 | 0 | 5 | 0 | 2 | 4 |
| Result 1. Round | 0 | 44 | 33 | 0 | 38 | 9 | 37 | 34 | 45 | 30 | 3 | 37 | 2 | 8 | 44 | |
| Qualified Couple No. | 116 | 117 | 119 | 120 | 130 | 131 | 132 | 133 | 135 | 136 | 137 | 138 | 139 | 141 | 142 | |
| A | Mirjam Zweisen | 0 | * | * | 0 | * | 4 | * | * | * | * | 2 | * | 0 | 1 | * |
| B | Trudi Barr | 0 | * | * | 1 | * | 5 | * | * | * | * | 0 | * | 0 | 3 | * |
| C | Flemming Kjersgaard | 0 | * | * | 0 | * | 2 | * | * | * | * | 0 | * | 0 | 3 | * |
| D | Arni Thor Eythorsson | 0 | * | * | 0 | * | 2 | * | * | * | * | 0 | * | 0 | 5 | * |
| E | Mark Parkin | 0 | * | * | 0 | * | 5 | * | * | * | * | 2 | * | 0 | 5 | * |
| F | John Barbieri | 0 | * | * | 0 | * | 2 | * | * | * | * | 4 | * | 0 | 5 | * |
| G | Hermann Goetz | 0 | * | * | 0 | * | 4 | * | * | * | * | 0 | * | 0 | 5 | * |
| H | Eduard Slimak | 0 | * | * | 1 | * | 4 | * | * | * | * | 0 | * | 0 | 5 | * |
| I | Knut Sæborg | 0 | * | * | 0 | * | 1 | * | * | * | * | 0 | * | 0 | 3 | * |
| Result Re-Dance | 0 | * | * | 2 | * | 29 | * | * | * | * | 8 | * | 0 | 35 | * | |
| Qualified Couple No. | - | 117 | 119 | - | 130 | 131 | 132 | 133 | 135 | 136 | - | 138 | - | 141 | 142 | |
| A | Mirjam Zweisen | - | 5 | 0 | - | 4 | 0 | 5 | 4 | 4 | 0 | - | 4 | - | 0 | 2 |
| B | Trudi Barr | - | 5 | 0 | - | 1 | 0 | 5 | 4 | 5 | 0 | - | 3 | - | 1 | 4 |
| C | Flemming Kjersgaard | - | 0 | 2 | - | 3 | 0 | 1 | 0 | 5 | 4 | - | 3 | - | 0 | 5 |
| D | Arni Thor Eythorsson | - | 5 | 0 | - | 3 | 0 | 5 | 0 | 5 | 1 | - | 0 | - | 0 | 2 |
| E | Mark Parkin | - | 5 | 1 | - | 0 | 0 | 1 | 5 | 5 | 1 | - | 0 | - | 4 | 3 |
| F | John Barbieri | - | 4 | 5 | - | 0 | 0 | 3 | 0 | 5 | 3 | - | 0 | - | 0 | 5 |
| G | Hermann Goetz | - | 5 | 0 | - | 4 | 0 | 4 | 4 | 4 | 3 | - | 2 | - | 0 | 4 |
| H | Eduard Slimak | - | 4 | 4 | - | 3 | 0 | 3 | 1 | 3 | 3 | - | 0 | - | 0 | 4 |
| I | Knut Sæborg | - | 2 | 4 | - | 0 | 0 | 3 | 4 | 5 | 1 | - | 2 | - | 0 | 5 |
| Result 2. Round | - | 35 | 16 | - | 18 | 0 | 30 | 22 | 41 | 16 | - | 14 | - | 5 | 34 | |
| Qualified Couple No. | - | 117 | - | - | - | - | 132 | - | 135 | - | - | - | - | - | 142 | |
| A | Mirjam Zweisen | - | 4 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | 3 |
| B | Trudi Barr | - | 2 | - | - | - | - | 3 | - | 5 | - | - | - | - | - | 5 |
| C | Flemming Kjersgaard | - | 1 | - | - | - | - | 0 | - | 5 | - | - | - | - | - | 1 |
| D | Arni Thor Eythorsson | - | 0 | - | - | - | - | 4 | - | 2 | - | - | - | - | - | 2 |
| E | Mark Parkin | - | 2 | - | - | - | - | 0 | - | 5 | - | - | - | - | - | 5 |
| F | John Barbieri | - | 3 | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 1 |
| G | Hermann Goetz | - | 5 | - | - | - | - | 1 | - | 4 | - | - | - | - | - | 3 |
| H | Eduard Slimak | - | 1 | - | - | - | - | 4 | - | 0 | - | - | - | - | - | 3 |
| I | Knut Sæborg | - | 2 | - | - | - | - | 0 | - | 5 | - | - | - | - | - | 5 |
| Result 3. Round | - | 20 | - | - | - | - | 16 | - | 29 | - | - | - | - | - | 28 | |
| Qualified Couple No. | - | 117 | - | - | - | - | - | - | 135 | - | - | - | - | - | 142 | |
| Sum of places in final | - | 22 | - | - | - | - | - | - | 14 | - | - | - | - | - | 22 | |
| Couple No. | 116 | 117 | 119 | 120 | 130 | 131 | 132 | 133 | 135 | 136 | 137 | 138 | 139 | 141 | 142 | |
| Place from | 32. | 4. | 16. | 29. | 15. | 22. | 10. | 13. | 3. | 16. | 27. | 18. | 32. | 20. | 5. | |
| to | 38. | - | 17. | - | - | 24. | - | 14. | - | 17. | - | - | 38. | - | - | |
| Marks of the Couples (Table 3 of 3) | ||||||||||||||||
| Adjudicators | Couple Numbers | |||||||||||||||
| ID | Name | 143 | 144 | 145 | 146 | 148 | 149 | 150 | 151 | |||||||
| A | Mirjam Zweisen | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | |||||||
| B | Trudi Barr | 3 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | |||||||
| C | Flemming Kjersgaard | 5 | 4 | 0 | 0 | 4 | 5 | 1 | 5 | |||||||
| D | Arni Thor Eythorsson | 5 | 4 | 0 | 0 | 5 | 3 | 0 | 5 | |||||||
| E | Mark Parkin | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 5 | |||||||
| F | John Barbieri | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | |||||||
| G | Hermann Goetz | 3 | 5 | 0 | 2 | 2 | 5 | 0 | 5 | |||||||
| H | Eduard Slimak | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | |||||||
| I | Knut Sæborg | 5 | 4 | 0 | 1 | 5 | 3 | 0 | 5 | |||||||
| Result 1. Round | 39 | 35 | 0 | 3 | 41 | 38 | 1 | 45 | ||||||||
| Qualified Couple No. | 143 | 144 | 145 | 146 | 148 | 149 | 150 | 151 | ||||||||
| A | Mirjam Zweisen | * | * | 0 | 0 | * | * | 0 | * | |||||||
| B | Trudi Barr | * | * | 0 | 4 | * | * | 0 | * | |||||||
| C | Flemming Kjersgaard | * | * | 0 | 1 | * | * | 0 | * | |||||||
| D | Arni Thor Eythorsson | * | * | 0 | 0 | * | * | 0 | * | |||||||
| E | Mark Parkin | * | * | 0 | 0 | * | * | 0 | * | |||||||
| F | John Barbieri | * | * | 0 | 0 | * | * | 0 | * | |||||||
| G | Hermann Goetz | * | * | 0 | 1 | * | * | 0 | * | |||||||
| H | Eduard Slimak | * | * | 0 | 0 | * | * | 0 | * | |||||||
| I | Knut Sæborg | * | * | 0 | 3 | * | * | 0 | * | |||||||
| Result Re-Dance | * | * | 0 | 9 | * | * | 0 | * | ||||||||
| Qualified Couple No. | 143 | 144 | - | - | 148 | 149 | - | 151 | ||||||||
| A | Mirjam Zweisen | 5 | 5 | - | - | 3 | 0 | - | 5 | |||||||
| B | Trudi Barr | 2 | 0 | - | - | 5 | 5 | - | 5 | |||||||
| C | Flemming Kjersgaard | 5 | 1 | - | - | 5 | 5 | - | 5 | |||||||
| D | Arni Thor Eythorsson | 5 | 5 | - | - | 5 | 1 | - | 5 | |||||||
| E | Mark Parkin | 5 | 5 | - | - | 5 | 2 | - | 4 | |||||||
| F | John Barbieri | 3 | 0 | - | - | 4 | 3 | - | 5 | |||||||
| G | Hermann Goetz | 5 | 1 | - | - | 3 | 5 | - | 5 | |||||||
| H | Eduard Slimak | 5 | 4 | - | - | 1 | 4 | - | 5 | |||||||
| I | Knut Sæborg | 5 | 5 | - | - | 4 | 0 | - | 5 | |||||||
| Result 2. Round | 40 | 26 | - | - | 35 | 25 | - | 44 | ||||||||
| Qualified Couple No. | 143 | 144 | - | - | 148 | 149 | - | 151 | ||||||||
| A | Mirjam Zweisen | 5 | 5 | - | - | 0 | 0 | - | 5 | |||||||
| B | Trudi Barr | 0 | 0 | - | - | 5 | 5 | - | 1 | |||||||
| C | Flemming Kjersgaard | 5 | 0 | - | - | 3 | 2 | - | 4 | |||||||
| D | Arni Thor Eythorsson | 5 | 3 | - | - | 1 | 0 | - | 5 | |||||||
| E | Mark Parkin | 5 | 4 | - | - | 0 | 0 | - | 5 | |||||||
| F | John Barbieri | 3 | 0 | - | - | 3 | 4 | - | 5 | |||||||
| G | Hermann Goetz | 3 | 0 | - | - | 0 | 4 | - | 5 | |||||||
| H | Eduard Slimak | 5 | 3 | - | - | 1 | 3 | - | 5 | |||||||
| I | Knut Sæborg | 5 | 4 | - | - | 2 | 0 | - | 1 | |||||||
| Result 3. Round | 36 | 19 | - | - | 15 | 18 | - | 36 | ||||||||
| Qualified Couple No. | 143 | - | - | - | - | - | - | 151 | ||||||||
| Sum of places in final | 5 | - | - | - | - | - | - | 13 | ||||||||
| Couple No. | 143 | 144 | 145 | 146 | 148 | 149 | 150 | 151 | ||||||||
| Place from | 1. | 7. | 32. | 26. | 11. | 8. | 32. | 2. | ||||||||

