
International DanceSport Federation
| Skating Report |
| Date & Location: | 26.09.09 - Oslo |
| Competition: | IDSF Adult Standard |
| Rules 1 - 9 | |||||||||||||
| Couple No. |
Place in each dance of final round | Sum of Places |
Place Skating |
Qu. | |||||||||
| Wz | Tg | VW | Sf | Qu | |||||||||
| 101 | 6 | 6 | 6 | 6 | 4 | 28 | 6. | X | |||||
| 107 | 2 | 1 | 4 | 3 | 2 | 12 | 2. | X | |||||
| 110 | 1 | 2 | 2 | 1 | 1 | 7 | 1. | X | |||||
| 118 | 5 | 5 | 5 | 5 | 6 | 26 | 5. | X | |||||
| 121 | 3 | 3 | 1 | 4 | 3 | 14 | 3. | X | |||||
| 122 | 4 | 4 | 3 | 2 | 5 | 18 | 4. | X | |||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) | |||||||||||||
| Rule 10 | |||||||||||
| Couple No. |
Number and sum of places in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 101 | - rule not used - | 6. | |||||||||
| 107 | - rule not used - | 2. | |||||||||
| 110 | - rule not used - | 1. | |||||||||
| 118 | - rule not used - | 5. | |||||||||
| 121 | - rule not used - | 3. | |||||||||
| 122 | - rule not used - | 4. | |||||||||
| Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule | |||||||||||
| Rule 11 | |||||||||||
| Couple No. |
Number and sum of marks of all judges in all dances | Place Skating |
Qu. | ||||||||
| 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
| 101 | - rule not used - | 6. | |||||||||
| 107 | - rule not used - | 2. | |||||||||
| 110 | - rule not used - | 1. | |||||||||
| 118 | - rule not used - | 5. | |||||||||
| 121 | - rule not used - | 3. | |||||||||
| 122 | - rule not used - | 4. | |||||||||
| Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks |
|||||||||||
Compiled by ProDance V3.1 licenced for Norway (Norges Danseforbund)

